<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Andy Morton</title>
	<atom:link href="http://www.andymorton.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymorton.org</link>
	<description>Life, Libraries, Tech...</description>
	<pubDate>Sat, 20 Jun 2009 03:08:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New UR Libraries Beta Website</title>
		<link>http://www.andymorton.org/2009/06/19/new-ur-libraries-beta-website/</link>
		<comments>http://www.andymorton.org/2009/06/19/new-ur-libraries-beta-website/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:08:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Libraries]]></category>

		<category><![CDATA[UR Libraries]]></category>

		<category><![CDATA[boatwright]]></category>

		<category><![CDATA[cascade server]]></category>

		<category><![CDATA[hannon hill]]></category>

		<category><![CDATA[libguides]]></category>

		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=427</guid>
		<description><![CDATA[This week we announced the public preview of our new website. We also posted a link to the current site alerting visitors to visit the new site and give it a test drive. This project has been a collaboration between staff from the library, the UR communications office and web development group. It officially began [...]]]></description>
			<content:encoded><![CDATA[<p>This week we announced the public preview of our new website. We also posted a link to the current site alerting visitors to visit the new site and give it a test drive. This project has been a collaboration between staff from the library, the UR communications office and web development group. It officially began with our first planning meeting in October 2008, and we&#8217;re very happy to be at this point. The key features we&#8217;re implementing include a persistent search box which is in the site header allowing users to search our resources (catalog, journal subscriptions, databases, research and course guides, and site) from any page they happen to be on. Beside the search box is a link to launch a pop-up chat window allowing the user to continue using our site while getting live assistance. There&#8217;s also a standard navigation bar which is part of the header allowing for consistent navigation from every page on the site. We still have much to do and numerous refinements to add but I believe we&#8217;re off to a great start. Another part of the redesign is our transition to UR&#8217;s new content management system, <a href="http://www.hannonhill.com/products/" target="_blank">Cascade Server from Hannon Hill</a>. It&#8217;s a major improvement over our current CMS. It creates very clean code and is much more flexible for future changes and development.</p>
<p>We have also licensed <a href="http://www.springshare.com/libguides/" target="_blank">LibGuides from Springshare</a> for our subject/major and course specific guides. LibGuides is a hosted service and lets you build incredibly focused guides for your users. There are some libraries that use LibGuides to <a href="http://library.scottsdalecc.edu/home" target="_blank">host their entire website</a>, which shows you how flexible the product is. LibGuides is also easily customized by using custom cascading style sheets and we&#8217;ve been able to apply our new site&#8217;s template so that it fully blends with the rest of our new site.</p>
<p>You can preview our beta site at <a href="http://xlibrary.richmond.edu" target="_blank">http://xlibrary.richmond.edu</a> and I&#8217;d love to hear your feedback and suggestions! The site will stay in beta until early August when we&#8217;ll retire the current site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2009/06/19/new-ur-libraries-beta-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Technology Make Us Happier?</title>
		<link>http://www.andymorton.org/2009/05/23/does-technology-make-us-happier/</link>
		<comments>http://www.andymorton.org/2009/05/23/does-technology-make-us-happier/#comments</comments>
		<pubDate>Sun, 24 May 2009 02:12:18 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Interests]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[Louis C.K.]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=328</guid>
		<description><![CDATA[A few months ago comedian Louis C.K. appeared on the Late Show with Conan O&#8217;Brien and shared his thoughts on the numerous technological wonders we all take for granted. Watch this clip and decide for yourself, does technology make you happier or leave you frustrated?

]]></description>
			<content:encoded><![CDATA[<p>A few months ago comedian Louis C.K. appeared on the Late Show with Conan O&#8217;Brien and shared his thoughts on the numerous technological wonders we all take for granted. Watch this clip and decide for yourself, does technology make you happier or leave you frustrated?</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/jETv3NURwLc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/jETv3NURwLc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2009/05/23/does-technology-make-us-happier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Poll: Do You Ever Turn Your Phone Off?</title>
		<link>http://www.andymorton.org/2009/05/18/weekly-poll-do-you-ever-turn-your-phone-off/</link>
		<comments>http://www.andymorton.org/2009/05/18/weekly-poll-do-you-ever-turn-your-phone-off/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:20:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Interests]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=395</guid>
		<description><![CDATA[I realized over the weekend the only time I turn my cell phone (iPhone) off is when there&#8217;s a problem and it needs to reboot. My last phone was a BlackBerry Curve and I used the auto on/off feature to shut it down over night. Both phones (especially the BlackBerry) require up to 1 minute [...]]]></description>
			<content:encoded><![CDATA[<p>I realized over the weekend the only time I turn my cell phone (iPhone) off is when there&#8217;s a problem and it needs to reboot. My last phone was a BlackBerry Curve and I used the auto on/off feature to shut it down over night. Both phones (especially the BlackBerry) require up to 1 minute to fully power up. This can be really inconvenient if I quickly need to get to some data, and yes I&#8217;m aware of how impatient this sounds! I am interested in how other people deal with this issue, so here is my question for you (post a comment if you need to elaborate!):</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2009/05/18/weekly-poll-do-you-ever-turn-your-phone-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moo Minicards For Your Library</title>
		<link>http://www.andymorton.org/2009/03/05/moo-minicards-for-your-library/</link>
		<comments>http://www.andymorton.org/2009/03/05/moo-minicards-for-your-library/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:59:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Libraries]]></category>

		<category><![CDATA[UR Libraries]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[boatwright memorial library]]></category>

		<category><![CDATA[library]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[university of richmond]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=325</guid>
		<description><![CDATA[During the fall semester I created a Flickr account for our library to host photos of the library as well as pictures taken at our various events throughout the year. When I received approval to purchase a Flickr Pro account, we were offered 10 free MiniCards from Moo.com, a Flickr partner located in the UK. [...]]]></description>
			<content:encoded><![CDATA[<p>During the fall semester I created a Flickr account for our library to host photos of the library as well as pictures taken at our various events throughout the year. When I received approval to purchase a Flickr Pro account, we were offered 10 free MiniCards from <a href="http://www.moo.com/" target="_blank">Moo.com</a>, a Flickr partner located in the UK. Moo is an online printing service and will put your photos on about anything you desire. One of their more popular products are their <a href="http://www.moo.com/products/minicards.php" target="_blank">MiniCards</a>. They are smaller than a business card, but large enough to display a photo on one side, and custom text on the other. I decided to create some sample cards to advertise our library contact information, website and catalog. After sharing the samples with various groups, we ordered a set of 100 MiniCards. We placed them on our Main Service Desk along with our staff business cards. We set them out in mid-January and they quickly disappeared over the course of a few weeks. Are they necessary for the library to function? No. Will our students and faculty forget about us? No. Can they remind interested users how to get in touch with us as well as generate lots of &#8220;good will?&#8221; Absolutely! Below are photos of the front and back of our cards. A set of 100 MiniCards only costs $19.99 plus a small amount for shipping.</p>
<p><img class="alignnone" style="margin-left: 10px; margin-right: 10px;" src="http://farm4.static.flickr.com/3348/3330683563_d63d5f0b0a_m.jpg" alt="" width="160" height="240" /><img class="alignnone" style="margin-left: 10px; margin-right: 10px; margin-bottom: 80px;" src="http://farm4.static.flickr.com/3537/3331517456_c243a85aa2_m.jpg" alt="" width="240" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2009/03/05/moo-minicards-for-your-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Older Learners</title>
		<link>http://www.andymorton.org/2009/03/04/older-learners/</link>
		<comments>http://www.andymorton.org/2009/03/04/older-learners/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:59:53 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Mobile Tech]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=326</guid>
		<description><![CDATA[You can&#8217;t teach an old dog new tricks or so they say, but I have a recent personal example that challenges this adage. My father, who is 71 has very quickly mastered a fourth generation iPod photo I loaded with music and passed along to him. He&#8217;s also sending me an occasional text message from [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t teach an old dog new tricks or so they say, but I have a recent personal example that challenges this adage. My father, who is 71 has very quickly mastered a fourth generation iPod photo I loaded with music and passed along to him. He&#8217;s also sending me an occasional text message from his recently upgraded cell phone, with brief updates on the weather back home, travel plans, etc. What has surprised me the most is that while he loves the music capabilities of the iPod, he&#8217;s drawn to the solitary card game, one of the default games that comes on previous generations of iPods. Personally I&#8217;ve never been too interested in gaming on older iPods as there are much better mobile gaming platforms, but in his case he&#8217;s very happy, possibly obsessed with winning at solitaire, over and over again. Personally, I&#8217;ve enjoyed seeing him learn a new technology and continue to expand his horizons, which is what we should all be doing as often as we can. Here&#8217;s to lifelong learning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2009/03/04/older-learners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improv Everywhere Strikes Again</title>
		<link>http://www.andymorton.org/2009/02/11/improv-everywhere-strikes-again/</link>
		<comments>http://www.andymorton.org/2009/02/11/improv-everywhere-strikes-again/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:51:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=313</guid>
		<description><![CDATA[If you haven&#8217;t seen any of Improv Everywhere&#8217;s &#8220;work&#8221; then you&#8217;re missing out. Their missions (their term, not mine) focus on bringing a bit of randomness and peculiarity to mundane situations. That&#8217;s where it gets fun. Often people don&#8217;t quite know how to react, but it always seems to bring them out of their comfort [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen any of <a href="http://improveverywhere.com/" target="_blank">Improv Everywhere&#8217;s</a> &#8220;work&#8221; then you&#8217;re missing out. Their missions (their term, not mine) focus on bringing a bit of randomness and peculiarity to mundane situations. That&#8217;s where it gets fun. Often people don&#8217;t quite know how to react, but it always seems to bring them out of their comfort zone, which leaves them open to actually connecting with other human beings. That&#8217;s exactly what happens in this new video. Here&#8217;s the background: this is a very busy subway hub in New York, so you can imagine the attitudes during morning rush-hour. However something happens that completely changes the entire experience and possibly the rest of their day. It&#8217;s interesting to watch all of the smiles break out on the commuters&#8217; faces as a completely random, but uniquely human experience happens to them. It breaks their focus on the day&#8217;s problems they&#8217;re probably already stressing over. Watch the video below or <a href="http://improveverywhere.com/2009/02/09/high-five-escalator/" target="_blank">read more about the mission</a>!</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/Abt8aAB-Dr0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Abt8aAB-Dr0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2009/02/11/improv-everywhere-strikes-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Anniversary Mac (Belated)</title>
		<link>http://www.andymorton.org/2009/02/10/happy-anniversary-mac-belated/</link>
		<comments>http://www.andymorton.org/2009/02/10/happy-anniversary-mac-belated/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:02:48 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/2009/02/10/happy-anniversary-mac-belated/</guid>
		<description><![CDATA[A few weeks ago on January 24, Apple celebrated 25 years of Macintosh. This prompted me to think about my own computing experience and how that has changed over the years. Although Apple released the Mac in 1984, the Apple II line continued to thrive for quite sometime and the following Christmas I received my [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px; float: right" src="http://www.flickr.com/photos/spaceageboy/3112772790/sizes/s/" alt="" /><img class="alignright" title="Apple IIc" src="http://farm4.static.flickr.com/3244/3112772790_bb4d4ddafb_m.jpg" alt="" width="206" height="240" />A few weeks ago on January 24, Apple celebrated 25 years of Macintosh. This prompted me to think about my own computing experience and how that has changed over the years. Although Apple released the Mac in 1984, the Apple II line continued to thrive for quite sometime and the following Christmas I received my first computer, an Apple IIc with an Apple Imagewriter dot matrix printer! If I remember correctly it came with 128k of ram, and the only boot options were directly from formatted 5.25 inch floppy discs. Looking back, those specifications seem so far beyond inadequate that it&#8217;s laughable. Fortunately at the time I couldn&#8217;t see 25 years down the road and was VERY content to have a state-of-the-art personal computer!</p>
<p>I was already familiar with the Apple (and other computer) platforms before getting the IIc. I had used Commodore 64 computers, a TRS 80, and an Apple II+ at friends&#8217; houses. My parents also signed me up for a summer computer camp (insert nerd laughter here) using Apple II computers sponsored by our local school system. All this to say that I had a very good idea where to start after setting the computer up. They also purchased some educational software and a couple of games I remember talking them into. I think after a while though I had the most fun just writing small programs in BASIC (10 Home, 20 Print &#8220;Hello World&#8221;). Of course, then came Zork, a text based adventure game, <a href="http://www.infocom-if.org/downloads/downloads.html">which you download free of charge</a> nowadays. There was also that early version of The Oregon Trail which I borrowed from the school computer lab (dual floppy disc drives were handy)!</p>
<p>I continued to use the IIc all the way through high school, but in college quickly switched to the Mac. There were several labs on campus equipped with Macs and my first student job was with the school paper as a reporter and photographer and we used Macs exclusively for writing and desktop publishing (wow, there&#8217;s a term you never hear anymore). There were also some &#8220;IBM compatible&#8221; labs on campus running DOS, but by this time I was quite the Apple <span style="text-decoration: line-through;">snob</span> fan. I continued using Macs through undergrad and then into grad school, but by this time Apple was on shaky ground and Windows 95 had been released. It truly looked like the end was nigh for Apple, so when I needed to get a computer for grad school, I decided to go with a Sony Vaio running Windows and was happy with the decision.</p>
<p>For the next 10 years in my professional life I used nothing but Windows (98, 2000, and XP), but in 2008 I had the opportunity to get a new work laptop and switched back to Apple and am currently using a Macbook Pro. However in my personal life, our home computers run XP and I think at this point I&#8217;m content being bilingual. What does the future hold? It&#8217;s hard to tell at this point. Apple will soon be releasing a new version of their operating system with some very exciting changes that I&#8217;ve read about. Microsoft will be releasing Windows 7 later this year which I&#8217;m beta testing on one of my XP computers at home and it also looks very promising (it takes some great cues from the Mac OS)! I think as long as Apple and Microsoft continue to force each other to innovate, we&#8217;ll all come out ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2009/02/10/happy-anniversary-mac-belated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image of the Day</title>
		<link>http://www.andymorton.org/2008/11/17/image-of-the-day/</link>
		<comments>http://www.andymorton.org/2008/11/17/image-of-the-day/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:10:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[monopoly money]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=164</guid>
		<description><![CDATA[Given the current state or our economy, I thought the following was funny AND appropriate:

]]></description>
			<content:encoded><![CDATA[<p>Given the current state or our economy, I thought the following was funny AND appropriate:</p>
<p><a href="http://img.timeinc.net/time/cartoons/20080926/cartoons_01.jpg"><img class="alignnone" title="Community Chest" src="http://img.timeinc.net/time/cartoons/20080926/cartoons_01.jpg" alt="" width="367" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2008/11/17/image-of-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webtools and Possibilties</title>
		<link>http://www.andymorton.org/2008/11/05/webtools-and-possibilties/</link>
		<comments>http://www.andymorton.org/2008/11/05/webtools-and-possibilties/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:46:38 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/2008/11/05/webtools-and-possibilties/</guid>
		<description><![CDATA[
I came across yet another &#8220;upload your photo and have fun with it&#8221; site the other day, but found this one to be quite good at manipulating the image and making it &#8220;fit&#8221; with the intended placement. The effects are nice and entertaining. Anyway, it&#8217;s just another example of how the internet is replacing the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/andymorton/3005708602/"><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3180/3005708602_1706e0e43f_m.jpg" alt="" width="240" height="178" /></a><br />
I came across yet another &#8220;upload your photo and have fun with it&#8221; site the other day, but found this one to be quite good at manipulating the image and making it &#8220;fit&#8221; with the intended placement. The effects are nice and entertaining. Anyway, it&#8217;s just another example of how the internet is replacing the desktop as the preferred place for applications, etc. That said, It&#8217;ll be a long time before I give up Picassa for photo organizing and management of pictures of our family and kids!</p>
<p>The site is <a href="http://photofunia.com">http://photofunia.com</a>. Oh, and you haven&#8217;t seen <a href="http://www.yearbookyourself.com/">Yearbook Yourself</a> yet, you should probably stop by there first!</p>
<p>I made three photos with Photofunia, and <a href="http://www.flickr.com/photos/andymorton/sets/72157608679752481/">here&#8217;s the full set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2008/11/05/webtools-and-possibilties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Wordle</title>
		<link>http://www.andymorton.org/2008/11/02/my-wordle/</link>
		<comments>http://www.andymorton.org/2008/11/02/my-wordle/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:00:38 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Interests]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=137</guid>
		<description><![CDATA[Robert Frost&#8217;s poetry has long spoken to me, especially &#8220;Stopping by Woods&#8230;&#8221; Thanks to a heads-up from friends Eric Palmer and Tom Woodward, I&#8217;ve used Wordle to create a word cloud with appropriate coloring:

Click the image for full size and visit Wikipedia&#8217;s entry on this poem to learn more about it&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Robert Frost&#8217;s poetry has long spoken to me, especially &#8220;Stopping by Woods&#8230;&#8221; Thanks to a heads-up from friends <a href="http://vitaljourney.org/2008/11/02/fun-with-wordle-the-raven-by-edgar-allen-poe/">Eric Palmer</a> and <a href="http://bionicteaching.com/?p=646">Tom Woodward</a>, I&#8217;ve used <a href="http://www.wordle.net/">Wordle</a> to create a word cloud with appropriate coloring:<a href="http://www.wordle.net/gallery/wrdl/284002/Stopping_by_Woods_on_a_Snowy_Evening"></p>
<p><img class="alignnone" title="Wordle: Stopping by Woods on a Snowy Evening" src="http://www.wordle.net/thumb/wrdl/284002/Stopping_by_Woods_on_a_Snowy_Evening" alt="" width="160" height="120" /></a></p>
<p>Click the image for full size and visit <a href="http://en.wikipedia.org/wiki/Stopping_by_Woods_on_a_Snowy_Evening" target="_blank">Wikipedia&#8217;s entry</a> on this poem to learn more about it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymorton.org/2008/11/02/my-wordle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
